Floor-Wise Details
CENTRAL LIBRARY GROUND FLOOR ROOMS
| S.NO | ROOM NUMBERS | NAME OF THE ROOM |
|---|---|---|
| 1 | ROOM NO 1 | TECHNICAL ROOM |
| 2 | ROOM NO 2 | LIBRARY STAFF ROOM |
| 3 | ROOM NO 3 | FACULTY READING ROOM |
| 4 | ROOM NO 4 | REPROGRAPHY SERVICES ROOM |
| 5 | ROOM NO 5 | LIBRARY COORDINATOR ROOM |
| 6 | ROOM NO 6 | FACULTY IN -CHARGE ROOM |
| 7 | ROOM NO 7 | STORE ROOM-I |
| 8 | ROOM NO 8 | ECE, CSE ROOM |
| 9 | ROOM NO 9 | PHYSICS, CHEMISTRY, MATHS ROOM |
| 10 | ROOM NO 10 | MME, CHEMICAL, MANAGEMENT ROOM |
| 11 | ROOM NO 11 | CIVIL, MECHANICAL ROOM |
| 12 | ROOM NO 12 | POWER ROOM-I |
CENTRAL LIBRARY FIRST FLOOR ROOMS
| S.NO | ROOM NUMBERS | NAME OF THE ROOM |
|---|---|---|
| 1 | ROOM NO 13 | SERVER ROOM 1 |
| 2 | ROOM NO 14 | SERVER ROOM 2 (DATA CENTRE) |
| 3 | ROOM NO 15 | LAPTOP IT INFRA |
| 4 | ROOM NO 16 | DISCUSSION ROOM |
| 5 | ROOM NO 17 | STORE ROOM-II |
| 6 | ROOM NO 18 | SOCIAL WELFARE BOOKS ROOM |
| 7 | ROOM NO 19 | PUC1, PUC2 ROOM |
| 8 | ROOM NO 20 | BOOKS/NEWSPAPER STORE ROOM |
| 9 | ROOM NO 21 | POWER ROOM-II |
CENTRAL LIBRARY SECOND FLOOR ROOMS
| S.NO | ROOM NUMBERS | NAME OF THE ROOM |
|---|---|---|
| 1 | ROOM NO 22 | FACULTY RESEARCH LAB |
| 2 | ROOM NO 23 | INSTITUTE COMPUTATION LAB |
| 3 | ROOM NO 24 | ENGLISH LAB |
| 4 | ROOM NO 25 | STUDIO ROOM |
| 5 | ROOM NO 26 | STORE ROOM-III |
| 6 | ROOM NO 27 | EXAM CELL ARCHIVE ROOM |
| 7 | ROOM NO 28 | REFERENCE ROOM |
| 8 | ROOM NO 29 | COMPITITIVE EXAM CELL |
| 9 | ROOM NO 30 | DIGITAL LIBRARY ROOM |
| 10 | ROOM NO 31 | POWER ROOM-III |