Department of Metallurgical & Material Science Engineering
"The Metallurgical & Material Science Engineering Department at RGUKT Nuzvid is committed to excellence in Metallurgical & Material Science Engineering education in the context of the evolving discipline. The Department has a strong core curriculum complemented by electives in the important emerging areas. The Department is provided with very good experimental facilities for research and a strong technical staff. "
Head of the Department :
-
Faculty :
6
Mr. R.Dilip Kumar
DIPLOMA
Lab Assistant
dilip.racheti@rguktn.ac.in
Mr. A.Veera Sreenu
M.Tech
Assistant Professor
sreeiitm09@rguktn.ac.in
Mr. D.Madhusudhan Rao
MS and M.Engr, USA
Assistant Professor
madhudasari@rguktn.ac.in
Mr. T.Siva
M.Tech
Assistant Professor (C)
sivathangaiah@rguktn.ac.in
Mr. B.Venkateswarlu
M.Tech,SLET
Assistant Professor (C)
venkateswarlu@rguktn.ac.in
Mr. Tummeda Siva Kumar Prudhviraj
M.Tech
Assistant Professor (C)
sivakumar.tummeda@rguktn.ac.in
Metallurgical & Material Science Engineering - Curriculum
(to be effective from 2015-2021 batch)
I Year – Semester I (E1S1) Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CY1102 | Engineering Chemistry | 3-1-0 | 4 |
MA1101 | Engineering Mathematics-1 | 3-1-0 | 4 |
CE1101 | Engineering Drawing | 3-1-0 | 4 |
MM1101 | Fuels Furnaces & Refractories | 3-1-0 | 4 |
MM1102 | Mineral Processing & Extractive Metallurgy | 3-1-0 | 4 |
CY1701 | Engineering Chemistry Lab | 0-0-2 | 2 |
MM1701 | Mineral Processing & Extractive Metallurgy Lab | 0-0-2 | 2 |
CEL01 | Communicative English Lab - I | 1-1-0 | 2 |
Total Credits | 26 |
I Year – Semester II (E1S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
Subject Code | Subject Name | L-T-P | Credits |
MA1201 | Engineering Mathematics-II | 3-1-0 | 4 |
MM1201 | Physical Metallurgy | 3-1-0 | 4 |
MM1202 | Mechanical Behavior of Materials | 3-1-0 | 4 |
MM1203 | Iron Making | 3-1-0 | 4 |
MM1204 | Metallurgical Thermodynamics | 0-0-2 | 4 |
MM1801 | Physical Metallurgy Lab | 0-0-2 | 2 |
MM1802 | Mechanical Behavior of Materials Lab | 0-0-2 | 2 |
ME1801 | Work shop | 0-0-2 | 2 |
CEL02 | Communicative English Lab - II | 1-1-0 | 2 |
Total Credits | 28 |
I Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
CS1108 | Programming & Data Structures in C | 3-1-0 | 4 |
CS1708 | Programming & Data Structures in C Lab | 0-0-2 | 2 |
Total Credits | 6 |
II Year – Semester I (E2S1) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MM2101 | Steel Making | 3-1-0 | 4 |
MM2102 | Phase Transformations & Heat Treatment | 3-1-0 | 4 |
MM2103 | Powder Metallurgy | 3-1-0 | 4 |
MM2104 | Metal Forming Technology | 3-1-0 | 4 |
MM2105 | Corrosion and Environmental Degradation of Materials | 3-1-0 | 4 |
MM2701 | Phase Transformations & Heat Treatment Lab | 0-0-2 | 2 |
MM2702 | Corrosion and Environmental Degradation of Materials Lab | 0-0-2 | 2 |
CEL03 | Communicative English Lab - III | 1-1-0 | 2 |
Total Credits | 26 |
II Year – Semester II (E2S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MM2201 | Foundry Technology | 3-1-0 | 4 |
MM2202 | Non Ferrous Extractive Metallurgy (NFEM) | 3-1-0 | 4 |
MM2203 | Materials Characterization Techniques | 3-1-0 | 4 |
MM2204 | Non Destructive Testing | 3-1-0 | 4 |
MM2205 | Materials Joining Technology | 3-1-0 | 4 |
MM2801 | Foundry Technology Lab | 0-0-2 | 2 |
PCL04 | Professional Communication Lab - IV | 1-1-0 | 2 |
Total Credits | 24 |
II Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MM2901 | Materials Characterization Techniques Lab | 3-1-0 | 2 |
MM2902 | Non Destructive Testing Lab | 0-0-2 | 2 |
MM2903 | Metal Forming & Materials Joining Technology Lab | 0-0-2 | 2 |
Total Credits | 6 |
III Year – Semester I (E3S1) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
Elective –I | 3-1-0 | 4 | |
MM3101 | Basic Electrical and electronics + Lab | ||
MM3104 | Secondary Steel Making | ||
MM3107 | Electron Microscopy | ||
Elective –II | 3-1-0 | 4 | |
MM3102 | Introduction to Ceramic Technology | ||
MM3105 | Metals biotechnology | ||
MM3108 | Light Metals & alloys | ||
Elective –III | 3-1-0 | 4 | |
MM3103 | Creep, Fatigue and Fracture | ||
MM3106 | Super alloys | ||
MM3109 | Polymer blends and alloys | ||
Free Elective I | 3-1-0 | 4 | |
MM3700 | Mini Project I | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Semester II (E3S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
Elective –IV | 3-1-0 | 4 | |
MM3201 | Materials Engineering | ||
MM3204 | Semi conductors | ||
MM3207 | Finite element method in materials engineering | ||
Elective-V | 3-1-0 | 4 | |
MM3202 | Engineering Polymers | ||
MM3205 | Phase field modeling in materials engineering | ||
MM3208 | Alloy design and selection of materials | ||
Elective –VI | 3-1-0 | 4 | |
MM3203 | Composite Materials | ||
MM3206 | Manufacture of industrial polymers | ||
MM3209 | Energy Materials and Fuel cell Technology | ||
Free Elective II | 3-1-0 | 4 | |
MM3800 | Mini Project II | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MM3900 | Summer Internship | 0-0-8 | 4 |
Total Credits | 4 |
Will be updated soon.