Department of Civil Engineering
"The Civil Engineering Department at RGUKT Nuzvid is committed to excellence in Civil Engineering education in the context of the evolving discipline. The Department has a strong core curriculum complemented by electives in the important emerging areas. The Department is provided with very good experimental facilities for research and a strong technical staff. "
Head of the Department :
***********
Faculty :
--
Mr. V.Srinivasa Rao
ITI
Lab Technician
srao.vakkalagadda@rguktn.ac.in
Mr. L.Lakshumaiah
DIPLOMA
LAB ASSISTANT
lakshumaiah.levaku@rguktn.ac.in
Mr. Y.Balapeddi Raju
ITI
LAB Technician
balapeddiraju41@gmail.com
Mr. M.Naga Suresh
DIPLOMA
LAB ASSISTANT
nagasuresh@rguktn.ac.in
Mr. T.Srinivasa Rao
DIPLOMA
LAB ASSISTANT
tsrao1704@rguktn.ac.in
V.Sujeevan
Diploma in Civil Engineering
LAB ASSISTANT
vsujeevan9@rguktn.ac.in
Ms. P.Anusha
B.Tech
LAB ASSISTANT
anusha.potarlanka@rguktn.ac.in
Prof. S.S.S.V.Gopala Raju
M.Tech, PhD
Professor
sssvgopalaraju@rguktn.ac.in
Mrs. D.Sravani
M.Tech
Assistant Professor
sravani_civil@rguktn.ac.in
Mr. T.Sunil Bhagat
M.Tech
Assistant Professor
bhagat@rguktn.ac.in
Mrs. Shemeera K.H
M.Tech
Assistant Professor
shemeera@rguktn.ac.in
Mr. B.Srinivasa Rao
M.Tech
Assistant Professor (C)
srinivas9394258146@rguktn.ac.in
Mr. Sungana Rajamohanreddy
M.Tech
Assistant Professor (C)
rajamohanreddy@rguktn.ac.in
Ms. Parasa Swathi
M.Tech
Assistant Professor (C)
swathi.parasa@rguktn.ac.in
Mr. Vanguri.Prem Raj Kumar
M.Tech
Assistant Professor (C)
premrajkumar.vanguri@rguktn.ac.in
Mr. Maduru Ganesh
M.Tech
Assistant Professor (C)
ganeshr111247@rguktn.ac.in
Ms. Garikapati.Ramya
M.Tech
Assistant Professor (C)
ramya7525@rguktn.ac.in
Mr. V. Phanendra Kumar
M.Tech
Assistant Professor (C)
phaneendrakumar@rguktn.ac.in
Mr. Ravi Yadla
M.Tech
Assistant Professor (C)
raviyadla19@rguktn.ac.in
Ms. Bulasara Neeraja Satya
M.Tech
Assistant Professor (C)
neerajasatya27@rguktn.ac.in
Dr. S Ashok
Ph.D
Assistant Professor (C)
selvetikarashok@rguktn.ac.in
Civil Engineering - Curriculum
(For 2015-2021 batch students)
I Year – Semester I (E1S1) Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
MA1121 | Engineering Mathematics-I | 3-1-0 | 4 |
CS1108 | programming and Data structures in C | 3-1-0 | 4 |
CE1101 | Engineering Mechanics | 3-1-0 | 4 |
CE1102 | Engineering Drawing | 1-0-3 | 4 |
CE1103 | Surveying | 3-1-0 | 4 |
CS1708 | Programming and Data structures in C Lab | 0-0-3 | 2 |
CE1701 | Surveying lab | 0-0-3 | 2 |
EG1701 | English Language Laboratory -I | 0-0-3 | 2 |
Total Credits | 26 |
I Year – Semester II (E1S2) Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
MA1222 | Engineering Mathematics-II | 3-1-0 | 4 |
CE1201 | Mechanics of Materials | 3-1-0 | 4 |
CE1202 | Fluid Mechanics | 3-1-0 | 4 |
CE1203 | Engineering Geology | 3-1-0 | 4 |
CE1204 | Building Materials and Construction | 3-1-0 | 4 |
CE1801 | Mechanics of Materials Lab | 0-0-3 | 2 |
CE1802 | Fluid Mechanics Lab | 0-0-3 | 2 |
EG1801 | English Language Laboratory -II | 0-0-3 | 2 |
Total Credits | 26 |
I Year – Semester III Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
MA1323 | Probability and Statistics | 3-1-0 | 4 |
ME1901 | Engineering Workshop Laboratory | 0-0-3 | 2 |
Total Credits | 6 |
II Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CE2101 | Structural Analysis | 3-1-0 | 4 |
CE2102 | Hydraulics Engineering | 3-1-0 | 4 |
CE2103 | Water Resources Engineering | 3-1-0 | 4 |
CE2104 | Soil Mechanics | 3-1-0 | 4 |
CE2105 | Concrete Technology | 3-1-0 | |
CE2701 | Concrete Technology Lab | 0-0-3 | 2 |
CE2702 | Soil Mechanics Lab | 0-0-3 | 2 |
EG2701 | English Language Laboratory -III | 0-0-3 | 2 |
Total Credits | 26 |
II Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CE2201 | Design of Reinforced Concrete Structures | 3-1-0 | 4 |
CE2202 | Design of Steel Structures | 3-1-0 | 4 |
CE2203 | Transportation Engineering | 3-1-0 | 4 |
CE2204 | Foundation Engineering | 3-1-0 | 4 |
CE2205 | Environmental Engineering | 3-1-0 | 4 |
CE2801 | Transportation Engineering Lab | 0-0-3 | 2 |
CE2802 | Environmental Engineering Lab | 0-0-3 | 2 |
EG2801 | English Language Laboratory-IV | 0-0-3 | 2 |
Total Credits | 26 |
II Year – Semester III Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CE2301 | Building Planning and Drawing | 3-1-0 | 4 |
CE2901 | Computer Aided Building Drawing Lab | 0-0-3 | 2 |
CE2902 | Skill Development Programme | 0-0-3 | 2 |
Total Credits | 8 |
III Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
Elective-I | 3-1-0 | 4 | |
CE3101 | Probability Methods In Civil Engineering | ||
CE3121 | Environmental Engineering II | ||
CE3151 | Advanced Structural Analysis | ||
Elective-II | 3-1-0 | 4 | |
CE3111 | Construction Planning and Management | ||
CE3141 | Water Resource Engineering – II | ||
CE 3161 | Pavement Analysis and Design | ||
Elective-III | 3-1-0 | 4 | |
CE3122 | Air Pollution and Control | ||
CE3131 | Ground Improvement Techniques | ||
CE3142 | Ground Water Hydrology | ||
Free Elective-1 | 3-1-0 | 4 | |
CE3700 | Mini Project | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
Elective-IV | 3-1-0 | 4 | |
CE3271 | Remote Sensing and GIS | ||
CE3252 | Advanced Concrete Technology | ||
CE3262 | Railway, harbor and Airport Engineering | ||
Elective-V | 3-1-0 | 4 | |
CE3223 | Solid and Hazardous Waste Management | ||
CE3232 | Advanced Geo-Technical Engineering | ||
CE3243 | Watershed Management | ||
Elective-VI | 3-1-0 | 4 | |
CE3212 | Estimation & Costing | ||
CE3253 | Pre-stressed concrete | ||
CE3263 | Traffic Engineering and Management | ||
Free Elective-2 | 3-1-0 | 4 | |
CE3800 | Mini Project | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CE3900 | Summer Internship | 0-0-8 | 4 |
Total Credits | 20 |
IV Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
ES4101 | Environmental Science | 3-1-0 | 4 |
Elective-VII | 3-1-0 | 4 | |
CE4124 | Environmental Impact Assessment | ||
CE4133 | Advanced Foundation Engineering | ||
CE4154 | Introduction to Finite Element Analysis | ||
Free Elective-3 | 3-1-0 | 4 | |
CE4700 | Project | 0-0-12 | 6 |
Total Credits | 18 |
IV Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits | Elective-VIII | 3-1-0 | 4 |
---|---|---|---|
CE4213 | Construction Economics & Finance | ||
CE4244 | Sustainable River Development | ||
CE4264 | Urban Transport Planning | ||
Elective-IX | 3-1-0 | 4 | |
CE4214 | Modern Construction Materials | ||
CE4265 | Pavement Materials characterization | ||
CE4255 | Introduction to Structural dynamics and Earth quake Engineering | ||
Free Elective-4 | 3-1-0 | 4 | |
CE4800 | Project | 0-0-12 | 6 |
CE4801 | Community Service | 0-0-3 | 2 |
Total Credits | 20 |
Will be updated soon.