Pre University Course
Pre University Course 1 - Curriculum
(For 2017-2019 batch)
I Year – Semester I (P1S1) Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| E111 | English | 2-2-0 | 4 |
| M112 | Mathematics | 2-2-0 | 4 |
| P113 | Physics | 2-2-1 | 4 |
| C114 | Chemistry | 2-2-1 | 4 |
| T115 | Telugu | 1-1-0 | 2 |
| I116 | Information Technology | 1-1-0 | 0 |
| B117 | Biology (for MBiPC Students) | 2-2-1 | 4 |
| Total Credits MPC | 18 | ||
| Total Credits MBiPC | 22 |
I Year – Semester II (P1S2) Course Structure
| Subject Code | Subject Name | L-T-P | Credits |
|---|---|---|---|
| E121 | English | 2-2-0 | 4 |
| M122 | Mathematics | 2-2-0 | 4 |
| P123 | Physics | 2-2-1 | 4 |
| C124 | Chemistry | 2-2-1 | 4 |
| T125 | Telugu | 1-1-0 | 2 |
| I126 | Information Technology | 1-1-0 | 0 |
| B127 | Biology (for MBiPC Students) | 2-2-1 | 4 |
| Total Credits MPC | 18 | ||
| Total Credits MBiPC | 22 |
I Year – Summer Semester Course Structure
| Subject Code | Subject Name | L-T-P | Credits |
|---|---|---|---|
| Basic English | 2 | ||
| Communication skills | 2 | ||
| Total | 4 |
Pre University Course 2 - Curriculum
(For 2017-2019 batch)
II Year – Semester I (P2S1) Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| E211 | English | 2-2-0 | 4 |
| M212 | Mathematics | 2-2-0 | 4 |
| P213 | Physics | 2-2-1 | 4 |
| C214 | Chemistry | 2-2-1 | 4 |
| T215 | Telugu | 1-1-0 | 2 |
| I216 | Information Technology | 1-1-0 | 2 |
| B217 | Biology (for MBiPC Students) | 2-2-1 | 4 |
| Total Credits MPC | 20 | ||
| Total Credits MBiPC | 24 |
II Year – Semester II (P2S2) Course Structure
| Subject Code | Subject Name | L-T-P | Credits |
|---|---|---|---|
| E221 | English | 2-2-0 | 4 |
| M222 | Mathematics | 2-2-0 | 4 |
| P223 | Physics | 2-2-1 | 4 |
| C224 | Chemistry | 2-2-1 | 4 |
| T225 | Telugu | 1-1-0 | 2 |
| I226 | Information Technology | 1-1-0 | 2 |
| B227 | Biology (for MBiPC Students) | 2-2-1 | 4 |
| Total Credits MPC | 20 | ||
| Total Credits MBiPC | 24 |
II Year – Summer Semester Course Structure
| Subject Code | Subject Name | L-T-P | Credits |
|---|---|---|---|
| Linear Algebra | 2 | ||
| Ordinary Differential Equations | 2 | ||
| Introduction to Engineering Departments | |||
| Total | 4 |