Department of Mechanical Engineering
"The Mechanical Engineering Department at RGUKT Nuzvid is committed to excellence in Mechanical Engineering education in the context of the evolving discipline. The Department has a strong core curriculum complemented by electives in the important emerging areas. The Department is provided with very good experimental facilities for research and a strong technical staff. "
Head of the Department :
---
Faculty :
12
Dr. Shaik Ahammad Basha
M.Tech,Ph.D.
Assistant Professor (C)
basha@rguktn.ac.in
Mr. Amit Kumar Panigrahy
MS
Assistant Professor (C)
amitkumar322@rguktn.ac.in
Mechanical Engineering - Curriculum
(For 2015-2021 batch)
I Year – Semester I (E1S1) Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| MA1151 | Mathematics I | 3-1-0 | 4 |
| CS1108 | Programming and Data Structures in C | 3-1-0 | 4 |
| ME1101 | Engineering Graphics | 3-1-0 | 4 |
| ME1102 | Engineering Mechanics | 3-1-0 | 4 |
| ME1103 | Thermodynamics | 3-1-0 | 4 |
| ME1701 | Introduction of Manufacturing Process Laboratory | 1-0-2 | 2 |
| CS1708 | Programming and Data Structures in C Laboratory | 0-0-3 | 2 |
| EG1701 | English Language Laboratory-I | 0-0-3 | 2 |
| Total Credits | 26 |
I Year – Semester II (E1S2) Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| MA1251 | Mathematics II | 3-1-0 | 4 |
| EC1207 | Basic Electrical and Electronics Engineering | 3-1-0 | 4 |
| ME1201 | Mechanics of Solids | 3-1-0 | 4 |
| ME1202 | Kinematics of Machines | 3-1-0 | 4 |
| ME1203 | Material Science and Metallurgy | 3-1-0 | 4 |
| ME1801 | Mechanics of Solids Laboratory | 0-0-3 | 2 |
| EC1807 | Basic Electrical and Electronics Laboratory | 0-0-3 | 2 |
| EG1801 | English Language Laboratory-II | 0-0-3 | 2 |
| Total Credits | 26 |
I Year – Summer Semester Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| MA1351 | Mathematics III-Proability&Statistics,Transform Calculus | 3-1-0 | 4 |
| ME1901 | Mechanical Engineering Software Laboratory – I | 0-0-3 | 2 |
| Total Credits | 6 |
II Year – Semester I Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| ME2101 | Machine Drawing | 1-0-3 | 4 |
| ME2102 | Dynamics of Machines | 3-1-0 | 4 |
| ME2103 | Fluid Mechanics and Hydraulic Machinery | 3-1-0 | 4 |
| ME2104 | Manufacturing Processes | 3-1-0 | 4 |
| ME2105 | Design of Machine Elements I | 3-1-0 | 4 |
| ME2701 | Fluid Mechanics and Hydraulic Machinery Laboratory | 0-0-3 | 2 |
| ME2702 | Metallurgy & Manufacturing Process Laboratory | 0-0-3 | 2 |
| EG2701 | English Language Laboratory-III | 0-0-3 | 2 |
| Total Credits | 26 |
II Year – Semester II Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| ME2201 | Metal Cutting and Machine Tools | 3-1-0 | 4 |
| ME2202 | Thermal Engineering I | 3-1-0 | 4 |
| ME2203 | Design of Machine Elements II | 3-1-0 | 4 |
| ME2204 | Heat Transfer | 3-1-0 | 4 |
| ME2205 | Metrology and Mechanical Measurements | 3-1-0 | 4 |
| ME2801 | Metal Cutting and Machine Tools Laboratory | 0-0-3 | 2 |
| ME2802 | Thermal Engineering Laboratory | 0-0-3 | 2 |
| EG2801 | English Language Laboratory-IV | 0-0-3 | 2 |
| Total Credits | 26 |
II Year – Summer Semester Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| ME2901 | Heat Transfer Laboratory | 0-0-3 | 2 |
| ME2902 | Metrology and Mechanical Measurements Laboratory | 0-0-3 | 2 |
| Total Credits | 4 |
III Year – Semester I Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| Elective I | 3-1-0 | 4 | |
| ME3113 | Thermal Engineering II | ||
| ME3115 | Advanced Fluid Mechanics | ||
| ME3120 | Heat Exchangers design | ||
| ME3128 | Advanced Metal Forming | ||
| Elective II | 3-1-0 | 4 | |
| ME3133 | Industrial Engg. & Management | ||
| ME3129 | Non Destructive Testing | ||
| ME3130 | Robotics and Applications | ||
| ME3117 | Fuels & Combustion | ||
| Elective III | 3-1-0 | 4 | |
| ME3122 | CAD/CAM | ||
| ME3103 | Mechanics of Composite Materials | ||
| ME3123 | Soft Computing | ||
| ME3121 | Gas Dynamics | ||
| Free Elective I | 3-1-0 | 4 | |
| ME3700 | Mini Project | 0-0-8 | 4 |
| Total Credits | 20 |
III Year – Semester II Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| Elective IV | 3-1-0 | 4 | |
| ME3214 | Refrigeration & Air Conditioning | ||
| ME3219 | Computational Fluid Dynamics | ||
| ME3218 | Turbomachinery | ||
| ME3205 | Fatigue, Creep & Fracture | ||
| Elective V | 3-1-0 | 4 | |
| ME3234 | Operations Research | ||
| ME3204 | Tribology | ||
| ME3209 | Rotor Dynamics | ||
| ME3222 | Mechatronics | ||
| Elective VI | 3-1-0 | 4 | |
| ME3201 | Finite Element Method | ||
| ME3210 | Vehicle Dynamics | ||
| ME3211 | BioMechanics | ||
| ME3235 | Total Quality Management & Reliability | ||
| Free Elective II | 3-1-0 | 4 | |
| ME3800 | Mini project | 0-0-8 | 4 |
| Total Credits | 20 |
III Year – Summer Semester Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| ME3900 | Summer internship | 0-0-8 | 4 |
| Total Credits | 4 |
IV Year – Semester I Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| Elective VII | 3-1-0 | 4 | |
| ME4102 | Mechanical Vibrations | ||
| ME4106 | Experimental Stress Analysis | ||
| ME4107 | Advanced Mechanics of Solids | ||
| ME4136 | Managerial Economics & Financial Analysis | ||
| Elective VIII | 3-1-0 | 4 | |
| ME4127 | Additive Manufacturing | ||
| ME4124 | Advanced Materials Technology | ||
| ME4132 | Nano Technology | ||
| ME4116 | Advanced Thermodynamics | ||
| Free Elective III | 3-1-0 | 4 | |
| ME4700 | Project | 0-0-12 | 6 |
| Total Credits | 18 |
IV Year – Semester II Course Structure
| Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
|---|---|---|---|
| CH4201 | Environmental Science | 3-1-0 | 4 |
| Elective IX | 3-1-0 | 4 | |
| ME4126 | Advanced Manufacturing Processes | ||
| ME4225 | Welding Technology | ||
| ME4231 | Computer Aided Automation & Manufacturing | ||
| ME4208 | Theory of Plates and Shells | ||
| Free Elective IV | 3-1-0 | 4 | |
| ME4800 | Project | 0-0-12 | 6 |
| ME4801 | Community Service | 0-0-2 | 2 |
| Total Credits | 20 |
Will be updated soon.