Department of Electronics and Communication Engineering
"The Electronics and CommunicationEngineering Department at RGUKT Nuzvid is committed to excellence in Electronics and CommunicationEngineering education in the context of the evolving discipline. The Department has a strong core curriculum complemented by electives in the important emerging areas. The Department is provided with very good experimental facilities for research and a strong technical staff. "
Head of the Department :
----
Faculty :
10
Mr. K.Sivalal
M.Tech
Assistant Professor
shiv.rathod@rguktn.ac.in
Dr. SK.Riyaz Hussian
M.Tech, PhD
Assistant Professor
riyazhussain@rguktn.ac.in
Mr. P.Vinod Babu
M.Tech
Assistant Professor
vinod@rguktn.ac.in
Mr. P.Shyam
M.Tech
Assistant Professor
shyamperika@rguktn.ac.in
Mr. G.Bharath
M.Tech
Assistant Professor (C)
bharath@rguktn.ac.in
Mr. Charles Stud Angalakurthi
M.Tech
Assistant Professor (C)
mightystud727@rguktn.ac.in
Mr. Jangili .Prasad
M.Tech
Assistant Professor (C)
prasad.jangili@rguktn.ac.in
Mr. Kodeboyina. Anjaiah
M.Tech
Assistant Professor (C)
anjaiahkodeboyina@rguktn.ac.in
Electronics and CommunicationEngineering - Curriculum
(For 2014-2020 batch)
I Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
MA1141 | Engineering Mathematics - I | 3-1-0 | 4 |
CS1108 | Programming and Data Structures in C | 3-1-0 | 4 |
EC1101 | Electronic Devices and Circuits | 3-1-0 | 4 |
EC1102 | Electrical Technology | 3-1-0 | 4 |
EC1701 | Electronic Devices and Circuits Laboratory | 0-0-3 | 2 |
EC1702 | Electrical Technology Laboratory | 0-0-3 | 2 |
CS1708 | Programming and Data Structures Lab | 0-0-3 | 2 |
EG1701 | English Language Laboratory - I | 0-0-3 | 2 |
Total Credits | 24 |
I Year – Semester II Course Structure
I Year – Semester III Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC1301 | Linear Control System | 3-1-0 | 4 |
EC1302 | Probability and Stochastic Process | 3-1-0 | 4 |
EC1901 | MATLAB and Simulink | 0-0-3 | 2 |
Total Credits | 10 |
II Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC2101 | Electro Magnetic Engineering | 3-1-0 | 4 |
EC2102 | Analog Communications | 3-1-0 | 4 |
EC2103 | VLSI | 3-1-0 | 4 |
EC2104 | Linear Integrated Circuits | 3-1-0 | 4 |
EC2701 | Analog Communications Lab | 0-0-3 | 2 |
EC2702 | VLSI Lab | 0-0-3 | 2 |
EC2703 | Analog Electronic &Circuits - II Lab | 0-0-3 | 2 |
EG2701 | English Language Laboratory -III | 0-0-3 | 2 |
Total Credits | 24 |
II Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC2201 | Digital Signal Processing | 3-1-0 | 4 |
EC2202 | Microprocessors and Microcontrollers | 3-1-0 | 4 |
EC2203 | Digital Communications | 3-1-0 | 4 |
EC2204 | RF and Microwave Engineering | 3-1-0 | 4 |
EC2801 | Microprocessors and Microcontrollers Lab | 0-0-3 | 2 |
EC2802 | Digital Communications Laboratory | 0-0-3 | 2 |
EC2803 | Digital Signal Processing Laboratory | 0-0-3 | 2 |
EG2801 | English Language Laboratory -IV | 0-0-3 | 2 |
Total Credits | 24 |
II Year – Semester III Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
CS2301 | Object Oriented Programming | 3-1-0 | 4 |
EC2901 | RF & Microwave Lab | 0-0-3 | 2 |
Total Credits | 06 |
III Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC31__ | Elective –I | 3-1-0 | 4 |
EC31__ | Elective – II | 3-1-0 | 4 |
EC31__ | Elective – III | 3-1-0 | 4 |
EC31__ | Free Elective – I | 3-1-0 | 4 |
EC3700 | Mini Project | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC32__ | Elective –IV | 3-1-0 | 4 |
EC32__ | Elective – V | 3-1-0 | 4 |
EC32__ | Elective – VI | 3-1-0 | 4 |
EC32__ | Free Elective – II | 3-1-0 | 4 |
EC3800 | Mini Project | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Summer Semester Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC3900 | Summer Internship | 0-0-8 | 4 |
Total Credits | 4 |
IV Year – Semester I Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC41__ | Elective – VII | 3-1-0 | 4 |
EC41__ | Elective – VIII | 3-1-0 | 4 |
EC41__ | Free Elective - III | 3-1-0 | 4 |
EC4700 | Project | 0-0-12 | 6 |
Total Credits | 18 |
IV Year – Semester II Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC42__ | Elective –IX | 3-1-0 | 4 |
EC42__ | Free Elective – IV | 3-1-0 | 4 |
ES4201 | Environmental science | 3-1-0 | 4 |
EC4800 | Project | 0-0-12 | 6 |
EC4801 | Community Service | 0-0-2 | 2 |
Total Credits | 20 |
List of Electives
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
EC3111 | Computer Organization and Architecture | 3-1-0 | 4 |
EC3112 | Digital Image processing | 3-1-0 | 4 |
EC3113 | Digital VLSI Design | 3-1-0 | 4 |
EC3121 | Analog IC Design | 3-1-0 | 4 |
EC3122 | Antennas and Radio Wave Propagation | 3-1-0 | 4 |
EC3123 | Computer Networks | 3-1-0 | 4 |
EC3131 | Advanced Digital Communications | 3-1-0 | 4 |
EC3132 | Embedded Systems | 3-1-0 | 4 |
EC3133 | MEMS and Micro Systems | 3-1-0 | 4 |
EC3241 | Information Theory and Coding | 3-1-0 | 4 |
EC3242 | Principles of RADAR | 3-1-0 | 4 |
EC3243 | VLSI Design Verification and Testing | 3-1-0 | 4 |
EC3251 | Artificial Intelligence | 3-1-0 | 4 |
EC3252 | Digital IC Design | 3-1-0 | 4 |
EC3253 | Embedded System Software Testing | 3-1-0 | 4 |
EC3254 | Wireless Communication | 3-1-0 | 4 |
EC3261 | Adaptive signal Processing | 3-1-0 | 4 |
EC3262 | An Introduction to Electronic Systems Packaging | 3-1-0 | 4 |
EC3263 | Medical Image Analysis | 3-1-0 | 4 |
EC3264 | Satellite Communications | 3-1-0 | 4 |
EC4171 | Cooperative Communications | 3-1-0 | 4 |
EC4172 | Embedded system Design | 3-1-0 | 4 |
EC4173 | Low Power VLSI Circuits and Systems | 3-1-0 | 4 |
EC4174 | Optical Communication | 3-1-0 | 4 |
EC4175 | Pattern Recognition | 3-1-0 | 4 |
EC4181 | Advanced Digital Signal Processing | 3-1-0 | 4 |
EC4182 | Digital Voice and Picture Communications | 3-1-0 | 4 |
EC4183 | Error correcting Codes | 3-1-0 | 4 |
EC4184 | Neural Networks | 3-1-0 | 4 |
EC4185 | RF IC Design | 3-1-0 | 4 |
EC4291 | Detection and Estimation | 3-1-0 | 4 |
EC4292 | VLSI DSP | 3-1-0 | 4 |
EC4293 | Measurements and Instrumentation | 3-1-0 | 4 |
EC4294 | High performance Computer Architecture | 3-1-0 | 4 |
EC4295 | Introduction to Machine Learning | 3-1-0 | 4 |
Will be updated soon.