Department of Chemical Engineering
"The Chemical Engineering Department at RGUKT Nuzvid is committed to excellence in Chemical Engineering education in the context of the evolving discipline. The Department has a strong core curriculum complemented by electives in the important emerging areas. The Department is provided with very good experimental facilities for research and a strong technical staff. "
Mr. B.Lakshmana Rao
B.Tech
Lab Assistant
lakshmanjntuh@rguktn.ac.in
Ms. P.Eswara Lavanya
B.Tech
Lab Assistant
lavanya2812@rguktn.ac.in
Mr. A.Kishore Kumar
BA
Office Assistant
kishorekumar810@rguktn.ac.in
Ms. P.Mythili
M.Tech
Assistant Professor
mythili.p@rguktn.ac.in
Mr. M.Madhusudhana Reddy
M.Tech
Assistant Professor (C)
msreddy.mule@rguktn.ac.in
Mr. Ravi Teja Naidu
M.Tech
Assistant Professor (C)
raviteja@rguktn.ac.in
Dr. R.Chinthayya Naidu
M.Tech,Ph.D
Assistant Professor (C)
rcnaidu@rguktn.ac.in
Mr. R.Srinivas
M.Tech
Assistant Professor (C)
chem.srinivas9@rguktn.ac.in
Mr. Mindi Ramakrishna
M.Tech (IITM)
Assistant Professor (C)
krishna019@rguktn.ac.in
Ms. Anila Pulikam
M.Tech
Assistant Professor (C)
anilareddy.p@rguktn.ac.in
Chemical Engineering - Curriculum
(For 2015-2021 batch)
I Year – Semester I (E1S1) Course Structure
Subject Code | Subject Name | Contact Hours (L-T-P) | Credits |
---|---|---|---|
MA1111 | Engineering Mathematics-I | 3-1-0 | 4 |
CY1111 | Chemistry | 3-1-0 | 4 |
CE1102 | Engineering drawing | 1-0-3 | 4 |
CH1101 | Chemical process calculations | 3-1-0 | 4 |
CH1102 | Fluid mechanics | 3-1-0 | 4 |
EG1701 | English Language Laboratory -I | 0-0-3 | 2 |
CY1711 | Chemistry Lab | 0-0-3 | 2 |
Total Credits | 24 |
I Year – Semester II (E1S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MA1212 | Engineering Mathematics-II | 3-1-0 | 4 |
CS1208 | Programming and Data structures in C | 3-1-0 | 4 |
CH1201 | Chemical Engineering Thermodynamics I | 3-1-0 | 4 |
CH1202 | Heat Transfer | 3-1-0 | 4 |
CH1203 | Mechanical Unit Operations | 3-1-0 | 4 |
CS1808 | Programming and Data structures in C Lab | 0-0-3 | 2 |
EG1801 | English Language Laboratory -II | 0-0-3 | 2 |
CH1801 | Fluid Mechanics lab | 0-0-3 | 2 |
Total Credits | 26 |
I Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MA1313 | Transform Calculus | 3-1-0 | 4 |
CH1901 | Mechanical Unit Operations Lab | 0-0-3 | 2 |
Total Credits | 6 |
II Year – Semester I (E2S1) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
CH2101 | Chemical Engineering Thermodynamics II | 3-1-0 | 4 |
CH2102 | Chemical Reaction Engineering I | 3-1-0 | 4 |
CH2103 | Mass Transfer Operations I | 3-1-0 | 4 |
CH2104 | Numerical Methods in Chemical Engineering | 3-1-0 | 4 |
CH2105 | Process Dynamics & Control | 3-1-0 | 4 |
EG2701 | English Language Laboratory -III | 0-0-3 | 2 |
CH2701 | Heat Transfer Lab | 0-0-3 | 2 |
CH2702 | Programming in Numerical Methods In Chemical Engineering lab | 0-0-3 | 2 |
Total Credits | 26 |
II Year – Semester II (E2S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
CH2201 | Chemical Reaction Engineering II | 3-1-0 | 4 |
CH2202 | Chemical Technology | 3-1-0 | 4 |
CH2203 | Mass Transfer Operations II | 3-1-0 | 4 |
CH2204 | Process Equipment Design | 2-0-2 | 4 |
CH2205 | Transport Phenomena | 3-1-0 | 4 |
EG2801 | English Language Laboratory-IV | 0-0-3 | 2 |
CH2801 | Chemical Reaction Engineering Lab | 0-0-3 | 2 |
CH2802 | Process Dynamics & Control Lab | 0-0-3 | 2 |
Total Credits | 26 |
II Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
MA2314 | Probability and statistics | 3-1-0 | 4 |
CH2901 | Mass Transfer Operations Lab | 0-0-3 | 2 |
Total Credits | 6 |
III Year – Semester I (E3S1) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
Elective –I | 3-1-0 | 4 | |
CH3101 | Process Modeling and Simulation | ||
CH3102 | Process Integration | ||
CH3103 | Design and Analysis of Experiments | ||
Elective –II | 3-1-0 | 4 | |
CH3104 | Plant Design and Economics | ||
CH3105 | Plant wide control of Chemical processes | ||
CH3106 | Corrosion Engineering | ||
Elective –III | 3-1-0 | 4 | |
CH3107 | Multiphase flow | ||
CH3108 | Fundamental of Bio Chemical Engineering | ||
CH3109 | Renewable Energy | ||
CH3110 | Free Elective I | 3-1-0 | 4 |
CH3700 | Mini Project I | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Semester II (E3S2) Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
Elective –IV | 3-1-0 | 4 | |
CH3201 | Petroleum Refinery Engineering | ||
CH3202 | Introduction to Nano Technology | ||
CH3203 | Clean Process Technology | ||
Elective-V | 3-1-0 | 4 | |
CH3204 | Computational Fluid Dynamics | ||
CH3205 | Fluidization Engineering | ||
CH3206 | Polymer Engineering | ||
Elective –VI | 3-1-0 | 4 | |
CH3207 | Fertilizer Technology | ||
CH3208 | Novel Separation Processes | ||
CH3209 | Material Science for Chemical Engineers | ||
CH3210 | Technology of Pharmaceuticals and Fine Chemicals | ||
CH3211 | Free Elective II | 3-1-0 | 4 |
CH3800 | Mini Project II | 0-0-8 | 4 |
Total Credits | 20 |
III Year – Summer Semester Course Structure
Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|
CH3900 | Summer Internship | 0-0-8 | 4 |
Total Credits | 4 |
Will be updated soon.